Members of the International Eurofan's Countries Organisation: Difference between revisions

From IECO - International Eurofan's Countries Organisation
Line 124: Line 124:
| 0014 || [[File:Hrv-icon.png|24px]] HRV || Sergey Silkin || [[File:Rus-icon.png|24px]] RUS || 24-Apr-22 || 24-Apr-23
| 0014 || [[File:Hrv-icon.png|24px]] HRV || Sergey Silkin || [[File:Rus-icon.png|24px]] RUS || 24-Apr-22 || 24-Apr-23
|-
|-
| 0015 || [[File:Prt-icon.png|24px]] PRT || Denis Vorobyov ||   || 25-Apr-22 || 25-Apr-23
| 0015 || [[File:Prt-icon.png|24px]] PRT || Denis Vorobyov || [[File:Rus-icon.png|24px]] RUS  || 25-Apr-22 || 25-Apr-23
|-
|-
| 0016 || [[File:Hun-icon.png|24px]] HUN  || Roman Dudarev || [[File:Rus-icon.png|24px]] RUS || 25-Apr-22 || 25-Apr-23
| 0016 || [[File:Hun-icon.png|24px]] HUN  || Roman Dudarev || [[File:Rus-icon.png|24px]] RUS || 25-Apr-22 || 25-Apr-23

Revision as of 14:36, 16 December 2022

IECO Memberships

Active IECO Memberships

Active IECO Memberships
# Code Country Name Broadcaster Member's Name IECO ID Joining Date
1 AUS Australia SBS Mark Nightingale 0001 20 April 2022, 10:34 PM
2 NLD Netherlands AVROTROS Jean Isaac 0002 20 April 2022, 11:06 PM
3 SWE Sweden SVT Maksim Kamendrowsky 0003 21 April 2022, 06:05 AM
4 NOR Norway NRK Aleksei Komarov 0005 22 April 2022, 03:03 AM
5 THA Thailand Channel 3 (Thailand) Maksim Bogomolov 0006 23 April 2022, 09:51 AM
6 DNK Denmark DR Nikita Belonogov 0007 23 April 2022, 10:17 AM
7 USA United States NBC Vladislav Korshunov 0008 23 April 2022, 10:18 AM
8 GRC Greece ERT Alexander Sivak 0009 23 April 2022, 03:58 PM
9 GBR United Kingdom BBC Igor Kapsharin 0010 24 April 2022, 12:39 AM
10 UKR Ukraine Suspilne Nikita Sirotyuk 0011 24 April 2022, 07:33 AM
11 BLR Belarus BTRC Mikhail Rovnyi 0012 24 April 2022, 09:28 AM
12 ESP Spain TVE Sergey Ladysev 0013 24 April 2022, 03:41 PM
13 PRT Portugal RTP Denis Vorobyov 0015 25 April 2022, 06:41 AM
14 HUN Hungary MTV Roman Dudarev 0016 25 April 2022, 10:30 AM
15 CHN China CCTV Dmitri Lubyanov 0017 25 April 2022, 12:01 PM
16 JPN Japan NHK Pasha Kulik 0004 25 April 2022, 05:56 PM
17 SMR San Marino SMRTV Konstantin Nastiyshkin 0019 26 April 2022, 10:57 AM
18 KOR South Korea KBS Denis Leonenko 0020 26 April 2022, 05:25 PM
19 RUS Russia TV Rain Daniil Troitskii 0021 26 April 2022, 07:08 PM
20 ITA Italy RAI Artem Alekseyonok 0022 26 April 2022, 07:19 PM
21 MKD North Macedonia MRT Misha Charny 0023 27 April 2022, 09:36 AM
22 SRB Serbia RTS Evgenii Smykov 0024 27 April 2022, 10:05 AM
23 POL Poland TVP Artemiusz Chalapa 0025 28 April 2022, 01:24 PM
24 CHE Switzerland  ??? Andrej Zhidenko 0026 28 April 2022, 05:52 PM
25 KEN Kenya KBC Alexander Kustov 0029 1 May 2022, 06:12 AM
26 CAN Canada CBC Alexandr Mishenkov 0030 10 May 2022, 12:38 PM
27 KAZ Kazakhstan Khabar Agency Egor Semenov 0031 10 May 2022, 12:43 PM
28 MNE Montenegro RTCG Artem Krylov 0032 15 May 2022, 5:54 PM W' 2023
29 HRV Croatia HRT Sergey Silkin 0014 02 June 2022, 07:58 AM
30 Observer Ivan Ushakov 0033 S' 2024
31 Observer Timofei Rodik 0034 W' 2025

Suspended IECO Memberships

Suspended IECO memberships
# Code Country Name Broadcaster Member's Name IECO ID Joining date Withdrawing date Reason
1 BRA Brazil TV Brasil Pasha Kulik 0004 21 April 2022, 01:44 PM 25 April 2022, 05:56 PM St 1
2 FRA France FTV Nikita Likhanov 0018 25 April 2022, 01:56 PM 18 May 2022, 9:29 AM St 2
3 NZL New Zealand TVNZ Denis Nikitin 0028 30 April 2022, 09:07 PM 27 May 2022, 8:54 AM 3.2
4 MCO Monaco TMC Nikita Likhanov 0018 18 May 2022, 9:29 AM 27 May 2022, 9:02 AM 2.4
5 IRL Ireland RTÉ Sergey Silkin 0014 24 April 2022, 03:58 PM 02 June 2022, 07:58 AM St 3
6 DEU Germany  ??? Ekaterina Filatova 0027 28 April 2022, 11:19 PM 07 June 2022, 09:05 PM 3.1

IECO ID

ID Code Member's Name Residence Issue Date Valid Till
0001 AUS Mark Nightingale ARE 20-Apr-22 20-Apr-23
0002 NLD Jean Isaak RUS 20-Apr-22 20-Apr-23
0003 SWE Maksim Kamendrowsky RUS 21-Apr-22 21-Apr-23
0004 JPN Pasha Kulik BLR 21-Apr-22 21-Apr-23
0005 NOR Aleksei Komarov RUS 22-Apr-22 22-Apr-23
0006 THA Maksim Bogomolov RUS 23-Apr-22 23-Apr-23
0007 DNK Nikita Belonogov RUS 23-Apr-22 23-Apr-23
0008 USA Vladislav Korshunov RUS 23-Apr-22 23-Apr-23
0009 GRC Alexander Sivak RUS 23-Apr-22 23-Apr-23
0010 GBR Igor Kapsharin RUS 24-Apr-22 24-Apr-23
0011 Nikita Sirotyuk UKR 24-Apr-22 15-Dec-22
0012 Mikhail Rovnyi UKR 24-Apr-22 15-Dec-22
0013 ESP Sergey Ladysev BLR 24-Apr-22 24-Apr-23
0014 HRV Sergey Silkin RUS 24-Apr-22 24-Apr-23
0015 PRT Denis Vorobyov RUS 25-Apr-22 25-Apr-23
0016 HUN Roman Dudarev RUS 25-Apr-22 25-Apr-23
0017 Dmitri Lubyanov RUS 25-Apr-22 15-Dec-22
ID Code Member's Name Residence Issue Date Valid Till
0018 SMR Nikita Likhanov RUS
0019 Konstantin Nastiyshkin 15-Dec-22
0020 KOR Denis Leonenko UKR
0021 Daniil Troitskii RUS 15-Dec-22
0022 Artem Alekseyonok BLR 15-Dec-22
0023 MKD Misha Charny RUS 27-Apr-22 27-Apr-23
0024 SRB Evgenii Smykov RUS
0025 Artemiusz Chalapa POL
0026 Andrej Zhidenko BLR 15-Dec-22
0027 Ekaterina Filatova RUS
0028 Denis Nikitin RUS 15-Dec-22
0029 Alexander Kustov RUS 15-Dec-22
0030 CAN Alexandr Mishenkov BLR
0031 KAZ Egor Semenov RUS
0032 MNE Artem Krylov RUS
0033 OBS
0034 OBS

Navigation